Powerful 20A 12V/24V solar charge controller / regulator for use with solar panels up to 320W (12V batteries) / 640W (24V batteries)
| Product Code | PU2024B |
| PWM/MPPT | PWM |
| Efficiency | |
| Load Current | 20A |
| Solar Input Voltage 12V | |
| Solar Input Voltage 24V | 50V |
| Estimated Solar Wattage 12V | |
| Estimated Solar Wattage 24V | |
| Estimated Solar Wattage 36V | |
| Estimated Solar Wattage 48V | |
| Charging Current | |
| Current Limiting Function | |
| Rated Voltage | 24V |
| Self Consumption 12V | ≤8.4mA |
| Self Consumption 24V | ≤7.8mA |
| Self Consumption 36V | 0 |
| Self Consumption 48V | 0 |
| Self Comsumption Night | |
| Weight | 300g |
| Size | 159 x 81 x 48 mm |
| Temp Sensor Auto Compensation | -3mV/°C/2V |
| Over Load Protection | ≥1.05 |
| Minimum Working Temp | -35c |
| Maximum Working Temp | 55c |
| USB | 0 |
| Comms Port | 1 |
| Solar Terminal | 1 |
| Battery Terminal | 1 |
| Load Terminal | 1 |
| Grounding | |
| Temp Sensor Port | 1 |
| Terminal Wire | 10mm2 |
| LED | Y |
| LCD Screen | N |
| Colour | W |
| Waterproof IP67 | N |
| Warranty | 1 |
| Brand |

























