High efficiency 50A MPPT solar charge controller / regulator with built in LCD display for solar panels up to 625W (12V battery) / 1250W (24V battery), 1875W (36V battery) / 2500W (48V battery) up to 150V. Supports parallel connection of identical controllers.
| Product Code | PTR5415AN |
| PWM/MPPT | MPPT |
| Efficiency | >95% |
| Load Current | 50A |
| Solar Input Voltage 12V | |
| Solar Input Voltage 24V | 150V |
| Estimated Solar Wattage 12V | 625W |
| Estimated Solar Wattage 24V | 1250W |
| Estimated Solar Wattage 36V | 1876W |
| Estimated Solar Wattage 48V | 2500W |
| Charging Current | |
| Current Limiting Function | 50A |
| Rated Voltage | 48V |
| Self Consumption 12V | 98mA |
| Self Consumption 24V | 60mA |
| Self Consumption 36V | 50mA |
| Self Consumption 48V | 46mA |
| Self Comsumption Night | |
| Weight | 3500g |
| Size | 261 x 216 x 119 mm |
| Temp Sensor Auto Compensation | -3mV/°C/2V |
| Over Load Protection | |
| Minimum Working Temp | -25c |
| Maximum Working Temp | 60c |
| USB | 0 |
| Comms Port | 1 |
| Solar Terminal | 1 |
| Battery Terminal | 1 |
| Load Terminal | |
| Grounding | Negative Common |
| Temp Sensor Port | 1 |
| Terminal Wire | 16mm2 |
| LED | N |
| LCD Screen | Y |
| Colour | W |
| Waterproof IP67 | N |
| Warranty | 1 |
| Brand |

























